Home Walter Hall
 
Click Here to go to the Everett City Website
Online Tee Time Reservations
Online Comment Forms
You’ll not only receive news of significant events at the course but also information and special e-mails about valuable special offers available only to those in our e-mail database. (We do not sell or share your information with anyone, and you may opt out of the database at any time.)

Join the PGC Club!
  COURSE & MAPS

Course Statistics

  Total Men Women
Par 72 Rating / Slope Rating / Slope
BLACK 6900 72.8 / 128 -
BLUE 6627 71.4 / 127 -
WHITE 6111 69.1 / 121 74.6 / 127
GOLD 5504 66.1 / 117 71.4 / 119
RED 4805 - 67.0 / 113

 

Tee 1 2 3 4 5 6 7 8 9 In
Par 4 4 5 3 4 4 4 5 3 36
BLACK 435 409 552 184 374 442 325 518 212 3451
BLUE 424 380 546 175 339 430 320 518 163 2295
WHITE 388 336 505 158 315 384 315 495 137 3033
GOLD 367 303 477 117 289 348 281 456 110 2748
RED 298 282 412 98 231 308 266 414 85 2394

 

Tee 10 11 12 13 14 15 16 17 18 Out
Par 4 4 4 3 4 5 3 4 5 36
BLACK 380 443 346 258 424 547 158 365 528 3449
BLUE 370 425 336 230 402 540 154 355 520 3332
WHITE 339 388 309 200 382 505 141 324 490 3078
GOLD 319 354 296 165 357 438 114 266 447 2756
RED 292 305 224 130 307 410 94 238 411 2411

Course Map